Rates

Home / Rates

 Delivery Method:

CUC
(Cuban Convertible Peso)
CAD
(Canadian Dollar)
USD
(US Dollar)
*approximate value
EUR
(Euro)
*approximate value
GBP
(British Pound)
*approximate value
$ 50.00$ 61.66$ 64.82€ 61.66£ 52.80
$ 100.00$ 117.98$ 124.03€ 117.98£ 101.04
$ 200.00$ 232.26$ 244.17€ 232.26£ 198.91
$ 300.00$ 346.56$ 364.33€ 346.56£ 296.79
$ 400.00$ 461.58$ 485.25€ 461.58£ 395.29
$ 500.00$ 576.61$ 606.18€ 576.61£ 493.80
$ 750.00$ 861.60$ 905.78€ 861.60£ 737.86
$ 900.00$ 1,033.76$ 1,086.77€ 1,033.76£ 885.29
$ 1,500.00$ 1,720.24$ 1,808.45€ 1,720.24£ 1,473.18
$ 1,700.00$ 1,951.02$ 2,051.07€ 1,951.02£ 1,670.82
$ 2,000.00$ 2,291.67$ 2,409.19€ 2,291.67£ 1,962.55

 

The values ​​in USD, EUR and GBP are for reference purposes only, we are a Canadian Company and our merchant account is in Canadian Dollars. Furthermore we cannot know the exact amount of US Dollars, Euro or GBP your bank will charge you to buy Canadian Dollars to finish the transaction.

www.EnvioDinero.ca reserves the right to make any changes, including rate changes and new offers to its web page without notice.

More about us


From the comfort of his home in Cuba, your loved ones can receive gifts as a token of affection, distributed throughout Cuba...